

Minus.30
Tiramisu
Take your taste buds on a journey to Italy as you enjoy this sweet coffee treat.
Size:115ml
Quantity:
Choose options
Size:115ml
Quantity:
| Serving Size | |
| Energy (kcal) | 156.95 |
| Protein (g) | 3.5 |
| Carbohydrate (g) | 24.84 |
| Total sugars (g) | 21.3 |
| Added Sugars (g) | 16.4 |
| Total Fat (g) | 4.83 |
| Saturated fat (g) | 2.56 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 8.87 |
| Sodium (mg) | 41.1 |



