Pasteurized Toned Milk, Cream, Sugar, Skimmed Milk Powder, Milk Chocolate(33.6%), Cocoa Powder, Dextrose
| Serving Size | 100ml |
| Energy (kcal) | 214.46 |
| Protein (g) | 3.77 |
| Carbohydrate (g) | 33.05 |
| Total sugars (g) | 19.87 |
| Added Sugars (g) | 14.69 |
| Total Fat (g) | 7.46 |
| Saturated fat (g) | 4.33 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 13.43 |
| Sodium (mg) | 193.53 |






