


Minus.30
Blood Orange Sorbet
Citrusy and comforting, this frozen treat is exactly what you need on a hot day.
Size:500ml
Quantity:
Choose options
Size:500ml
Quantity:
Size:500ml
Quantity:
| Serving Size | |
| Energy (kcal) | 102.8 |
| Protein (g) | 0 |
| Carbohydrate (g) | 25.7 |
| Total sugars (g) | 18.9 |
| Added Sugars (g) | 14.5 |
| Total Fat (g) | 0 |
| Saturated fat (g) | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 41.7 |



