
Minus.30
Nimbu Pani Sorbet
A favourite summer drink made into a frozen treat to beat the heat.
Size:500ml
Quantity:
Choose options
Size:500ml
Quantity:
Size:500ml
Quantity:
| Serving Size | |
| Energy (kcal) | 93.2 |
| Protein (g) | 0 |
| Carbohydrate (g) | 23.3 |
| Total sugars (g) | 16.5 |
| Added Sugars (g) | 16.5 |
| Total Fat (g) | 0 |
| Saturated fat (g) | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 262.86 |



