


Minus.30 - Ice Cream
Mint Chocolate Chip
Cool mint and rich chocolate chips come together for a refreshing yet indulgent dessert experience.
Size:115ml
Quantity:
Choose options
Size:115ml
Quantity:
Size:115ml
Quantity:
Toned Milk, Cream, Sugar, Skimmed Milk Powder, Mint, Chocolate Chip
Allergen Information: Contains Milk
Allergen Information: Contains Milk
| Serving Size | 100ml |
| Energy (kcal) | 155.94 |
| Protein (g) | 3.60 |
| Carbohydrate (g) | 24.90 |
| Total sugars (g) | 21.50 |
| Added Sugars (g) | 14.70 |
| Total Fat (g) | 4.66 |
| Saturated fat (g) | 3.26 |
| Trans Fat (g) | 0.01 |
| Cholesterol (mg) | 0.62 |
| Sodium (mg) | 21.18 |



