
Minus.30
Hot Chocolate
Dreaming of delicious hot cocoa? This thick, well-balanced winter favourite drinks will give you bliss in every sip.
Please Note: this is not available for delivery in Pune & Hyderabad
Quantity:
Choose options
Quantity:
Quantity:
Double toned milk, Cream, Sugar, Chocolate, Cocoa Powder
| Serving Size | |
| Energy (kcal) | 165.6 |
| Protein (g) | 3.05 |
| Carbohydrate (g) | 15.85 |
| Total sugars (g) | 12.9 |
| Added Sugars (g) | 8.1 |
| Total Fat (g) | 10 |
| Saturated fat (g) | 5.51 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 26.7 |



