
minus30new
Berry Wars (80ml)
Raspberry inside,chocolate outside. A galactic battle of sweet and tangy
Quantity:
Choose options
Quantity:
Quantity:
Double Toned Milk, Cream, Sugar, Skimmed Milk Powder, Fresh Raspberry, Dark Chocolate, Coconut Oil
| Serving Size | 80ml |
| Energy (kcal) | 308.30 |
| Protein (g) | 3.22 |
| Carbohydrate (g) | 28.99 |
| Total sugars (g) | 19.70 |
| Added Sugars (g) | 12.26 |
| Total Fat (g) | 19.94 |
| Saturated fat (g) | 16.22 |
| Trans Fat (g) | BLQ(0.1) |
| Cholesterol (mg) | 9.50 |
| Sodium (mg) | 31.96 |



